South Lodge
Bookings from £1175
Check AvailabilitySouth Lodge has two double bedrooms and a family bathroom on the first floor (bath only, but showers are available at the swimming pool). The ground floor has a lovely lounge with comfortable chairs, smart TV, and log burner for those cosy nights relaxing by the fire. The fitted kitchen has all you need to prepare a delicious meal, which will look amazing in the small but perfectly formed dining room. The delightful conservatory looks out at the pretty garden where you can hear the sound of the bubbling stream as it passes through on its way to the sea, a wonderful spot to enjoy a quiet drink in the afternoon sun.
Facilities include a fitted kitchen, Fullcentral heating, Log
burner, dishwasher, microwave, fridge freezer, washer-dryer Wi-Fi
internet access and garden furniture. Bed linen and towels are
supplied, heating and electricity are included. This is a
no-smoking property. Sorry, no pets are allowed.
Park facilities include an indoor swimming pool with spa-pool and
sauna, open between 9.30am and 5pm. There is also a lovely sun
terrace with magnificent views over the Conwy Valley, and a large,
open. grassed play area for children with swings, climbing frames
and a seesaw.
(Please Note: The Swimming/ spa facilities are not available
between 14th January and 1st March, 23rd December - 27th December,
New Year's Eve and New Year's day.
Opening times for 27th, 28th,
29th & 30th December are 9am - 1pm.
There is an adult only swimming session 9am - 10am. All swimming
sessions are made for on the hour and can be booked during a stay
or in advance)
Location
- Pub2.0MILES
- Bus1KILOMETRES
- Shops2MILES
- Train2.2MILES
- Beach2MILES
Accessibility Information
Virtual Tour
Bedrooms
Facilities & Amenities
Bedroom1
- KING SIZE BED
Bedroom1
- DOUBLE BED
Bathroom
- BATH
- WC
- WASHBASIN
- MIRROR
- HANDHELD SHOWER HEAD
Kitchen
- OVEN
- COOKING HOB
- FRIDGE
- FREEZER
- WASHING MACHINE
- TUMBLE DRYER
- COOKWARE & KITCHEN UTENSILS
- CROCKERY & CUTLERY
Cottage Availability
Please choose your desired dates…
Click the calendar on the date you would like to start your booking. You can start on any day with a circle around it. In the high seasons this may be restricted to a Friday but usually this rule is relaxed within a month of the start date. See the calendar for details.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |