Ceunant Bach
Bookings from £405
Check Availability
An idyllic one bedroom cottage in the fabulous Nant Ffrancon Valley, Surrounded by countryside and beautiful mountain views. Relax in the hot tub and enjoy the fabulous view or snuggle up inside, in front of the log burner with a nice glass of wine.nn
Originally a shepherd's retreat this lovely semi-detached
cottage has one bedroom with Kingsize bed, a large lounge diner
with cosy log burner, a pretty little kitchen and a beautiful
shower room. Outside there is parking for two cars, a cottage
garden with garden furniture and to the rear of the house is the
small, private patio area, hot tub and lawn. There are bird boxes,
feeders and the hope of an occasional red squirrel since they were
reintroduced in the nearby forest on the outskirts of Bethesda just
down the valley. Facilities include a hot tub, full central
heating, high speed internet access, smart tv, DVD player, washing
machine, microwave, under counter fridge freezer, electric oven and
hob, Log burner and secure bike storage.Bed linen is supplied,
please bring your own towels. This is a no smoking property, and
sorry, no pets allowed..
Location
Ceunant Bach is in the picturesque Nant Ffrancon Valley half way between Capel Curig and Bethesda and a short drive from Betws y Coed. The famous Lon Las cycle track from Capel Curig to Bangor and beyond passes close by the cottage. This is an ideal spot for hill walking, climbing or as a base for the whole of your North Wales adventure. Zip World Snowdonia, Europe's longest zip wire at 1750meters in length is just down the road and well worth a visit during your stay. The area is also roughly half way between the historic castle towns of Conwy and Caernarfon, the cathedral city of Bangor is only 10 miles away and Isle Anglesey just a little further. All in all a fabulously central yet peaceful retreat for your next adventure in North Wales.n
- Pub1.80MILES
- Bus1.40MILES
- Shop1.80MILES
- Train9.10MILES
- Beach12.00MILES
Accessibility Information
Virtual Tour
Bedrooms
Bedroom1
KING SIZE BED
Facilities & Amenities
Bedroom
- KING SIZE BED
- NIGHT TABLE
- WARDROBE
KITCHEN
- COOKWARE & KITCHEN UTENSILS
- CROCKERY & CUTLERY
- OVEN
- MICROWAVE
- TOASTER
- KETTLE
- FRIDGE
- FREEZER
- WASHING MACHINE
BATHROOM
- SOAP
- WASHBASIN
- MIRROR
- SHOWER
- TOILET
- TOILET PAPER
Cottage Availability
Please choose your desired dates…
Click the calendar on the date you would like to start your booking. You can start on any day with a circle around it. In the high seasons this may be restricted to a Friday but usually this rule is relaxed within a month of the start date. See the calendar for details.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |