Dinas
Bookings from £518
Check Availability
Stunning mountain views. Choose Dinas if you wish to holiday on a quiet, traditional hill farm away from the crowded resorts in the heart of Snowdonia surrounded by beautiful countryside.
The traditional house has three bedrooms (with a small
additional bedroom for a cot), bathroom (bath and shower), kitchen,
utility, lounge-diner with open fire and sitting room. Facilities
include storage heaters, washing machine, fridge/freezer,
microwave, TV with Sky box, DVD, broadband and garden furniture.
Bed linen and electricity are included in the tariff, please being
your own towels. Logs may be purchased. This is a no smoking
property. Sorry no pets allowed.
Location
Dinas is a semi-detached farmhouse standing in the middle of 200 acres in the Snowdonia National Park, above Llanfrothen. Dinas is set on a quiet hill farm away from the crowded resorts, overlooking the Glaslyn valley and with panoramic views of the Moelwyns, Snowdon range and down to Porthmadog. An excellent base for hill walking and mountain biking and with Black Rock sands 8 miles away.n
- Pub2.00MILES
- Bus2.00MILES
- Shop2.00MILES
- Train3.00MILES
- Beach7.50MILES
Accessibility Information
If you have specific requirements for this cottage please contact our team on 01766 810761 and they will be happy to confirm any details.
Virtual Tour
Bedrooms
Bedroom1
DOUBLE BED
Bedroom2
SINGLE BED
SINGLE BED
Bedroom3
SINGLE BED
Cot Bedroom
Facilities & Amenities
Bedroom
- DOUBLE BED
- NIGHT TABLES
- WARDROBE
- CHEST OF DRAWERS
- CHAIR
Bedroom
- SINGLE BED
- SINGLE BED
- CHEST OF DRAWERS
Bedroom
- SINGLE BED
- CHEST OF DRAWERS
Cot Bedroom
- FREE COT ON REQUEST
- CHEST OF DRAWERS
KITCHEN
- COOKWARE & KITCHEN UTENSILS
- CROCKERY & CUTLERY
- OVEN
- MICROWAVE
- TOASTER
- KETTLE
- FRIDGE
- FREEZER
- WASHING MACHINE
BATHROOM
- SOAP
- WASHBASIN
- MIRROR
- BATH WITH SHOWER
- TOILET
- TOILET PAPER
Cottage Availability
Please choose your desired dates…
Click the calendar on the date you would like to start your booking. You can start on any day with a circle around it. In the high seasons this may be restricted to a Friday but usually this rule is relaxed within a month of the start date. See the calendar for details.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |