Maes Glas
Bookings from £518
Check Availability
A beautiful 16th century detached stone cottage sleeping up six people, The cottage is in an elevated position 5 miles from Mallwyd and features a wealth of beams and character with an inglenook fireplace to relax by after a day's exploring
The spacious cottage has three bedrooms (access to one of the
doubles is through the single), bathroom (bath with shower over),
additional downstairs cloakroom, kitchen, rear conservatory,
lounge-diner with log burning stove and large family sitting room
with Sky TV. Both the lounges have direct access on to the patio
which overlooks the cottage garden and acres of farmland.
Facilities include full oil central heating, washing machine,
dishwasher, microwave, freezer, DVD, CD player WiFi broadband
(superfast) and garden furniture. Bed linen, towels and initial
supply of logs are supplied.
Location
Maes Glas is a 16th century detached stone cottage with a wealth of character, beams and inglenook fireplace. Easily accessible yet secluded, this cottage is set well back from the road in an elevated position 5 miles from Mallwyd. A tributary of the Dovey river runs close to the cottage offering waterside walking straight from the door. The market towns of Machynlleth and Dolgellau and the coast at Aberdovey or Barmouth are within easy driving distance. Mountain bike tracks and beautiful woodland walks in Coed y Brennin are suitable for the whole family. View the ospreys and water buffalo at the Dyfi Osprey experience or enjoy a close encounter with a raptor at The Falconery centre in Machynlleth. or enjoy a glimpse into the future at the Centre for Alternative Technology, A day out in Aberystwyth should include riding on the Vale of Rheidol railway to Devil's Bridge. rn
- Pub4.00MILES
- Bus15.00MILES
- Shop4.00MILES
- Train15.00MILES
- Beach20.00MILES
Accessibility Information
Virtual Tour
Bedrooms
Bedroom1
DOUBLE BED
Bedroom2
DOUBLE BED
Bedroom3
SINGLE BED
Facilities & Amenities
Bedroom
- DOUBLE BED
- WARDROBE
- CHEST OF DRAWERS
- NIGHT TABLE
- MIRROR
- CHAIR
Bedroom
- DOUBLE BED
- NIGHT TABLES
- CHEST OF DRAWERS
- WARDROBE
Bedroom
- SINGLE BED
- NIGHT TABLE
- WARDROBE
KITCHEN
- COOKWARE & KITCHEN UTENSILS
- CROCKERY & CUTLERY
- OVEN
- MICROWAVE
- TOASTER
- KETTLE
- FRIDGE
BATHROOM
- SOAP
- WASHBASIN
- MIRROR
- BATH WITH SHOWER
- TOILET
- TOILET PAPER
Cottage Availability
Please choose your desired dates…
Click the calendar on the date you would like to start your booking. You can start on any day with a circle around it. In the high seasons this may be restricted to a Friday but usually this rule is relaxed within a month of the start date. See the calendar for details.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |