Swan Cottage
Bookings from £356
Check Availability
A beautiful, recently renovated, stone cottage for two in the heart of the popular village of Rowen in the Snowdonia National Park. Walking distance from the local pub and a short drive from all the best attractions.
A delightful, semi-detached, traditional stone cottage in the
heart of the village of Rowen in the Snowdonia National Park. The
whole interior has a bright, airy, modern feel to it. Sleeping two
people in king-size comfort, the spacious bedroom is on the first
floor and offers a view over the lane to the small river which
flows through the village. The modern shower room (with walk-in
shower and no bath) is on the ground floor along with the
contemporary, fitted kitchen-diner and the generous lounge with
electric flame effect fire, smart TV, Wifi internet access.
Facilities include modern electric heating, dishwasher,
microwave, electric oven and hob, smart TV, and wi-fi internet
access. Bed linen and towels are supplied, and heating and
electricity are included in the tariff. Roadside parking only. This
is a no-smoking property. Sorry, this property is not suitable for
pets or young children.
Location
Swan Cottage is a beautiful one-bedroom house in the picturesque village of Rowen. Rowen is named after the Afon Roe, which flows through the village past the cottage and on down the valley to eventually join the much larger Conwy River. Famous for its excellent village pub, community spirit and peaceful rural setting, this is a wonderful place to relax and the ideal base to explore the surrounding countryside and the old Roman road in the hills above the village. The world heritage site of Conwy Castle is just over 4 miles from the cottage, the Victorian coastal resort town of Llandudno, with its promenade and pier, is also close by. For the more adventurous, a short drive will take you to Zip World, Surf Snowdonia and Go Below, not to mention all the mountain biking, water sports, hiking, climbing, and so much more that Snowdonia and North Wales have to offer.
- Beach6.0MILES
- Bus Stop0.2MILES
- Pub0.15MILES
- Shop3.0MILES
- Train2.1MILES
Accessibility Information
If you have specific requirements for this cottage please contact our team on 07745799783 and they will be happy to confirm any details.
Virtual Tour
Bedrooms
Bedroom1
KING SIZE BED
Facilities & Amenities
Bedroom1
- KING SIZE BED
- NIGHT TABLES
Bathroom
- TOILET
- TOILET PAPER
- SHOWER
- WASHBASIN
- TOWELS
- ESSENTIALS (TOWELS
- PILLOWS
- BED LINEN
- SOAP
- TOILET PAPER)
Kitchen
- COOKWARE & KITCHEN UTENSILS
- CROCKERY & CUTLERY
- OVEN
- COOKING HOB
- MICROWAVE
- FRIDGE
- DISHWASHER
Cottage Availability
Please choose your desired dates…
Click the calendar on the date you would like to start your booking. You can start on any day with a circle around it. In the high seasons this may be restricted to a Friday but usually this rule is relaxed within a month of the start date. See the calendar for details.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |